Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sun Dec  7 11:35:01 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:45497,305,7296,Sun Dec  7 11:34:01 2025
UNDEF,192.168.0.1:43218,305,5352,Sun Dec  7 11:34:49 2025
UNDEF,192.168.0.1:40968,305,3408,Sun Dec  7 11:34:57 2025
sgel-nuage2,192.168.0.7:60266,189299,197891,Sun Dec  7 03:29:41 2025
UNDEF,192.168.0.1:56175,305,6324,Sun Dec  7 11:34:29 2025
UNDEF,192.168.0.1:46096,305,4380,Sun Dec  7 11:34:55 2025
gilles-q6600,184.161.253.125:35156,1320274,219396,Sun Dec  7 06:08:14 2025
sgel-envy2,192.168.0.129:34605,375901,1525962,Sun Dec  7 03:29:42 2025
immobilia-cv,192.168.0.1:41458,606494,540136,Sun Dec  7 03:29:46 2025
UNDEF,192.168.0.1:34740,305,7296,Sun Dec  7 11:34:21 2025
UNDEF,192.168.0.1:60041,305,7296,Sun Dec  7 11:34:25 2025
UNDEF,192.168.0.1:45483,305,7296,Sun Dec  7 11:34:15 2025
sgel-x200,192.168.0.188:60505,155901,190318,Sun Dec  7 03:29:39 2025
UNDEF,192.168.0.1:54705,305,6324,Sun Dec  7 11:34:35 2025
UNDEF,192.168.0.1:48862,305,7296,Sun Dec  7 11:34:23 2025
UNDEF,192.168.0.1:50655,305,7296,Sun Dec  7 11:34:03 2025
sgel-annuaire2,192.168.0.1:34597,1172408,920702,Sun Dec  7 03:29:47 2025
UNDEF,192.168.0.1:41949,305,6324,Sun Dec  7 11:34:39 2025
UNDEF,192.168.0.1:42873,305,7296,Sun Dec  7 11:34:27 2025
UNDEF,192.168.0.1:38186,305,4380,Sun Dec  7 11:34:53 2025
flash-michou-acer,76.64.234.194:58002,66280,35705,Sun Dec  7 10:27:57 2025
UNDEF,192.168.0.1:39644,305,7296,Sun Dec  7 11:34:19 2025
sgel-impression,192.168.0.7:59333,154637,190176,Sun Dec  7 03:29:44 2025
UNDEF,192.168.0.1:37085,305,5352,Sun Dec  7 11:34:51 2025
UNDEF,192.168.0.1:48113,305,7296,Sun Dec  7 11:34:09 2025
UNDEF,192.168.0.1:53201,305,5352,Sun Dec  7 11:34:45 2025
UNDEF,192.168.0.1:44447,305,5352,Sun Dec  7 11:34:47 2025
UNDEF,192.168.0.1:47410,305,3408,Sun Dec  7 11:34:59 2025
UNDEF,192.168.0.1:55058,305,7296,Sun Dec  7 11:34:05 2025
UNDEF,192.168.0.1:39515,305,6324,Sun Dec  7 11:34:43 2025
sgel-pi,192.168.0.120:37939,154275,190165,Sun Dec  7 03:29:43 2025
UNDEF,192.168.0.1:50091,305,7296,Sun Dec  7 11:34:17 2025
UNDEF,192.168.0.1:56336,305,7296,Sun Dec  7 11:34:13 2025
UNDEF,192.168.0.1:38277,305,7296,Sun Dec  7 11:34:07 2025
UNDEF,192.168.0.1:38227,305,6324,Sun Dec  7 11:34:31 2025
openwrt,192.168.0.1:53393,155599,190359,Sun Dec  7 03:29:42 2025
UNDEF,192.168.0.1:58511,305,6324,Sun Dec  7 11:34:37 2025
UNDEF,192.168.0.1:57629,305,7296,Sun Dec  7 11:34:11 2025
UNDEF,192.168.0.1:48140,305,6324,Sun Dec  7 11:34:33 2025
UNDEF,192.168.0.1:53838,305,6324,Sun Dec  7 11:34:41 2025
gilles-pi,184.161.253.125:45463,218983,265766,Sun Dec  7 03:29:40 2025
immobilia-sgel,192.168.0.7:54444,27011345,5344159,Sun Dec  7 03:29:34 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.62,sgel-nuage2,192.168.0.7:60266,Sun Dec  7 09:34:42 2025
10.8.0.146,gilles-q6600,184.161.253.125:35156,Sun Dec  7 09:49:18 2025
10.8.0.74,immobilia-cv,192.168.0.1:41458,Sun Dec  7 11:34:10 2025
10.8.0.34,gilles-pi,184.161.253.125:45463,Sun Dec  7 10:01:38 2025
10.8.1.6,flash-michou-acer,76.64.234.194:58002,Sun Dec  7 11:34:26 2025
10.8.5.50,sgel-x200,192.168.0.188:60505,Sun Dec  7 03:29:39 2025
10.8.5.13,sgel-impression,192.168.0.7:59333,Sun Dec  7 03:29:44 2025
10.8.1.66,openwrt,192.168.0.1:53393,Sun Dec  7 03:29:42 2025
10.8.0.70,sgel-pi,192.168.0.120:37939,Sun Dec  7 03:29:44 2025
10.8.1.50,sgel-envy2,192.168.0.129:34605,Sun Dec  7 11:31:30 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:34597,Sun Dec  7 11:34:06 2025
10.8.0.22,immobilia-sgel,192.168.0.7:54444,Sun Dec  7 11:34:39 2025
GLOBAL STATS
Max bcast/mcast queue length,43
END