Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Fri Sep  4 10:50:00 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:39684,305,5352,Fri Sep  4 10:49:47 2026
UNDEF,192.168.0.1:40495,305,6324,Fri Sep  4 10:49:43 2026
UNDEF,192.168.0.1:39765,305,6324,Fri Sep  4 10:49:37 2026
gilles-pi,184.161.232.102:42771,1056702795,70389832,Fri Sep  4 04:02:25 2026
UNDEF,192.168.0.1:34468,305,4380,Fri Sep  4 10:49:53 2026
UNDEF,192.168.0.1:60244,305,7296,Fri Sep  4 10:49:23 2026
UNDEF,192.168.0.1:46908,305,6324,Fri Sep  4 10:49:29 2026
sgel-nuage2,192.168.0.7:51856,156390,898406,Fri Sep  4 04:02:22 2026
UNDEF,192.168.0.1:44280,305,5352,Fri Sep  4 10:49:49 2026
UNDEF,192.168.0.1:50069,305,7296,Fri Sep  4 10:49:27 2026
UNDEF,192.168.0.1:45851,305,7296,Fri Sep  4 10:49:09 2026
UNDEF,192.168.0.1:55409,305,6324,Fri Sep  4 10:49:33 2026
sgel-annuaire2,192.168.0.1:35504,1482614,1692876,Fri Sep  4 04:02:26 2026
UNDEF,192.168.0.1:42767,305,6324,Fri Sep  4 10:49:35 2026
UNDEF,192.168.0.1:59219,305,5352,Fri Sep  4 10:49:45 2026
sgel-thinkpad-michou,173.206.163.222:54029,167965,945888,Fri Sep  4 04:02:22 2026
UNDEF,192.168.0.1:58501,305,7296,Fri Sep  4 10:49:21 2026
UNDEF,192.168.0.1:57065,305,7296,Fri Sep  4 10:49:05 2026
UNDEF,192.168.0.1:50061,305,7296,Fri Sep  4 10:49:03 2026
sgel-kickpi,192.168.0.7:42515,718588,317237,Fri Sep  4 04:02:23 2026
RS36xx,192.168.0.132:52799,136997,885915,Fri Sep  4 04:02:22 2026
gilles-lmde,184.161.232.102:37629,301979271,9015273,Fri Sep  4 07:54:46 2026
sgel-AsusM32,192.168.0.110:56924,8726169,301268890,Fri Sep  4 05:24:41 2026
sgel-envy2,192.168.0.242:57994,286053,886556,Fri Sep  4 04:02:22 2026
immobilia-sgel,192.168.0.7:60283,12013044,2670724,Fri Sep  4 04:02:24 2026
UNDEF,192.168.0.1:34649,305,6324,Fri Sep  4 10:49:41 2026
UNDEF,192.168.0.1:7739,305,7296,Fri Sep  4 10:49:25 2026
gilles-R36xx,184.161.232.102:41788,255298,762632,Fri Sep  4 04:07:28 2026
UNDEF,192.168.0.1:60252,305,5352,Fri Sep  4 10:49:51 2026
UNDEF,192.168.0.1:47355,305,4380,Fri Sep  4 10:49:55 2026
UNDEF,192.168.0.1:50608,305,7296,Fri Sep  4 10:48:59 2026
immobilia-cv,192.168.0.1:56684,634606,1372590,Fri Sep  4 04:02:27 2026
UNDEF,192.168.0.1:49818,305,7296,Fri Sep  4 10:49:17 2026
UNDEF,192.168.0.1:45685,305,7296,Fri Sep  4 10:49:19 2026
openwrt,192.168.0.1:46747,135731,886124,Fri Sep  4 04:02:22 2026
UNDEF,192.168.0.1:41934,305,7296,Fri Sep  4 10:49:13 2026
UNDEF,192.168.0.1:37458,305,7296,Fri Sep  4 10:49:11 2026
UNDEF,192.168.0.1:38905,305,6324,Fri Sep  4 10:49:31 2026
UNDEF,192.168.0.1:33567,305,7296,Fri Sep  4 10:49:15 2026
UNDEF,192.168.0.1:37377,305,6324,Fri Sep  4 10:49:39 2026
flash-michou-acer,173.206.163.222:60085,227563,890891,Fri Sep  4 04:02:22 2026
UNDEF,192.168.0.1:48909,305,7296,Fri Sep  4 10:49:07 2026
UNDEF,192.168.0.1:45841,305,3408,Fri Sep  4 10:49:59 2026
sgel-impression,192.168.0.7:41715,127428,885981,Fri Sep  4 04:02:26 2026
UNDEF,192.168.0.1:33578,305,3408,Fri Sep  4 10:49:57 2026
sgel-x200,192.168.0.1:34347,30557988,554716611,Fri Sep  4 07:09:03 2026
UNDEF,192.168.0.1:33537,305,7296,Fri Sep  4 10:49:01 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.5.50,sgel-x200,192.168.0.1:34347,Fri Sep  4 10:49:59 2026
10.8.1.78,gilles-R36xx,184.161.232.102:41788,Fri Sep  4 10:38:42 2026
10.8.0.34,gilles-pi,184.161.232.102:42771,Fri Sep  4 10:49:59 2026
10.8.0.62,sgel-nuage2,192.168.0.7:51856,Fri Sep  4 07:49:20 2026
10.8.1.86,gilles-lmde,184.161.232.102:37629,Fri Sep  4 10:48:17 2026
10.8.1.50,sgel-envy2,192.168.0.242:57994,Fri Sep  4 05:25:00 2026
10.8.5.13,sgel-impression,192.168.0.7:41715,Fri Sep  4 04:02:26 2026
10.8.0.6,sgel-thinkpad-michou,173.206.163.222:54029,Fri Sep  4 10:47:30 2026
10.8.1.70,RS36xx,192.168.0.132:52799,Fri Sep  4 04:19:15 2026
10.8.0.74,immobilia-cv,192.168.0.1:56684,Fri Sep  4 10:35:00 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:35504,Fri Sep  4 10:49:28 2026
10.8.1.74,sgel-kickpi,192.168.0.7:42515,Fri Sep  4 10:49:50 2026
10.8.1.6,flash-michou-acer,173.206.163.222:60085,Fri Sep  4 10:48:45 2026
10.8.1.66,openwrt,192.168.0.1:46747,Fri Sep  4 04:02:23 2026
10.8.1.90,sgel-AsusM32,192.168.0.110:56924,Fri Sep  4 10:49:42 2026
10.8.0.22,immobilia-sgel,192.168.0.7:60283,Fri Sep  4 10:42:00 2026
GLOBAL STATS
Max bcast/mcast queue length,47
END