Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Fri Jul 17 23:24:53 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
sgel-thinkpad-michou,173.246.27.78:56157,479200,3082322,Fri Jul 17 04:02:00 2026
UNDEF,192.168.0.1:55700,305,6324,Fri Jul 17 23:24:33 2026
UNDEF,192.168.0.1:48008,305,7296,Fri Jul 17 23:24:15 2026
sgel-nuage2,192.168.0.7:36468,420693,2923644,Fri Jul 17 04:02:00 2026
UNDEF,192.168.0.1:51173,305,5352,Fri Jul 17 23:24:37 2026
UNDEF,192.168.0.1:37510,305,7296,Fri Jul 17 23:24:05 2026
UNDEF,192.168.0.1:52379,305,7296,Fri Jul 17 23:24:03 2026
UNDEF,192.168.0.1:50934,305,7296,Fri Jul 17 23:24:13 2026
gilles-pi,184.161.224.169:36688,1562862510,76828736,Fri Jul 17 04:02:09 2026
immobilia-cv,192.168.0.1:48661,2726438,4836088,Fri Jul 17 04:02:04 2026
UNDEF,192.168.0.1:57186,305,3408,Fri Jul 17 23:24:51 2026
UNDEF,192.168.0.1:57304,305,6324,Fri Jul 17 23:24:29 2026
UNDEF,192.168.0.1:50706,305,6324,Fri Jul 17 23:24:31 2026
flash-michou-acer,173.246.27.78:52468,498640,3058156,Fri Jul 17 04:02:00 2026
UNDEF,192.168.0.1:46643,305,7296,Fri Jul 17 23:24:11 2026
UNDEF,192.168.0.1:49201,305,6324,Fri Jul 17 23:24:35 2026
UNDEF,192.168.0.1:33924,305,7296,Fri Jul 17 23:24:19 2026
UNDEF,192.168.0.1:38584,305,6324,Fri Jul 17 23:24:23 2026
sgel-x200,192.168.0.188:44421,74183287,1565538836,Fri Jul 17 04:02:07 2026
UNDEF,192.168.0.1:34930,305,5352,Fri Jul 17 23:24:41 2026
sgel-kickpi,192.168.0.7:54047,2059976,1300478,Fri Jul 17 04:02:12 2026
UNDEF,192.168.0.1:39869,305,7296,Fri Jul 17 23:24:07 2026
UNDEF,192.168.0.1:34419,305,7296,Fri Jul 17 23:23:57 2026
UNDEF,192.168.0.1:44891,305,5352,Fri Jul 17 23:24:43 2026
UNDEF,192.168.0.1:55234,305,7296,Fri Jul 17 23:24:09 2026
UNDEF,192.168.0.1:47975,305,7296,Fri Jul 17 23:24:01 2026
UNDEF,192.168.0.1:58274,305,7296,Fri Jul 17 23:24:17 2026
UNDEF,192.168.0.1:60735,305,7296,Fri Jul 17 23:23:55 2026
sgel-impression,192.168.0.7:46439,363533,2911431,Fri Jul 17 04:02:05 2026
RS36xx,192.168.0.132:59993,401316,2912079,Fri Jul 17 04:02:01 2026
UNDEF,192.168.0.1:59306,305,6324,Fri Jul 17 23:24:25 2026
immobilia-sgel,192.168.0.7:37843,6135265,5363918,Fri Jul 17 04:02:01 2026
UNDEF,192.168.0.1:48681,305,3408,Fri Jul 17 23:24:49 2026
gilles-lmde,184.161.224.169:35741,1374628,2661651,Fri Jul 17 07:59:59 2026
UNDEF,192.168.0.1:55301,305,6324,Fri Jul 17 23:24:21 2026
UNDEF,192.168.0.1:42991,305,4380,Fri Jul 17 23:24:45 2026
UNDEF,192.168.0.1:37256,305,7296,Fri Jul 17 23:23:59 2026
sgel-annuaire2,192.168.0.1:55249,4009795,4981331,Fri Jul 17 04:02:10 2026
openwrt,192.168.0.1:36691,365491,2913817,Fri Jul 17 04:02:01 2026
UNDEF,192.168.0.1:52690,305,7296,Fri Jul 17 23:23:53 2026
mont-jolie-1,192.168.0.1:33338,365323,2910740,Fri Jul 17 04:02:01 2026
UNDEF,192.168.0.1:39976,305,4380,Fri Jul 17 23:24:47 2026
UNDEF,192.168.0.1:32890,305,6324,Fri Jul 17 23:24:27 2026
UNDEF,192.168.0.1:55275,305,5352,Fri Jul 17 23:24:39 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.6.3,mont-jolie-1,192.168.0.1:33338,Fri Jul 17 04:02:01 2026
10.8.1.6,flash-michou-acer,173.246.27.78:52468,Fri Jul 17 23:23:38 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:55249,Fri Jul 17 23:24:17 2026
10.8.1.86,gilles-lmde,184.161.224.169:35741,Fri Jul 17 23:20:00 2026
10.8.0.62,sgel-nuage2,192.168.0.7:36468,Fri Jul 17 23:07:51 2026
10.8.1.74,sgel-kickpi,192.168.0.7:54047,Fri Jul 17 23:24:50 2026
10.8.1.70,RS36xx,192.168.0.132:59993,Fri Jul 17 04:02:01 2026
10.8.5.50,sgel-x200,192.168.0.188:44421,Fri Jul 17 23:24:51 2026
10.8.0.6,sgel-thinkpad-michou,173.246.27.78:56157,Fri Jul 17 23:23:33 2026
10.8.0.22,immobilia-sgel,192.168.0.7:37843,Fri Jul 17 23:23:48 2026
10.8.1.66,openwrt,192.168.0.1:36691,Fri Jul 17 04:02:02 2026
10.8.5.13,sgel-impression,192.168.0.7:46439,Fri Jul 17 04:02:05 2026
10.8.0.34,gilles-pi,184.161.224.169:36688,Fri Jul 17 23:24:51 2026
10.8.0.74,immobilia-cv,192.168.0.1:48661,Fri Jul 17 23:23:34 2026
GLOBAL STATS
Max bcast/mcast queue length,50
END