Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Fri Feb 6 14:59:56 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:41145,305,7296,Fri Feb 6 14:58:56 2026
UNDEF,192.168.0.1:37937,305,6324,Fri Feb 6 14:59:24 2026
UNDEF,192.168.0.1:39953,305,7296,Fri Feb 6 14:59:06 2026
sgel-pi,192.168.0.120:47690,183658,461934,Fri Feb 6 05:09:26 2026
UNDEF,192.168.0.1:51296,305,7296,Fri Feb 6 14:59:02 2026
UNDEF,192.168.0.1:48039,305,3408,Fri Feb 6 14:59:54 2026
UNDEF,192.168.0.1:49026,305,6324,Fri Feb 6 14:59:28 2026
UNDEF,192.168.0.1:55848,305,7296,Fri Feb 6 14:59:10 2026
UNDEF,192.168.0.1:57315,305,7296,Fri Feb 6 14:59:04 2026
UNDEF,192.168.0.1:52098,305,7296,Fri Feb 6 14:59:20 2026
UNDEF,192.168.0.1:46151,305,7296,Fri Feb 6 14:59:14 2026
UNDEF,192.168.0.1:56658,305,5352,Fri Feb 6 14:59:40 2026
sgel-envy2,192.168.0.129:37836,23914913,564456156,Fri Feb 6 05:09:22 2026
UNDEF,192.168.0.1:57581,305,7296,Fri Feb 6 14:59:08 2026
sgel-annuaire2,192.168.0.1:41364,1535175,1425362,Fri Feb 6 05:09:26 2026
UNDEF,192.168.0.1:33282,305,7296,Fri Feb 6 14:59:18 2026
UNDEF,192.168.0.1:58426,305,6324,Fri Feb 6 14:59:36 2026
UNDEF,192.168.0.1:60270,305,7296,Fri Feb 6 14:59:22 2026
sgel-x200,192.168.0.188:55523,28742788,657046048,Fri Feb 6 05:09:17 2026
UNDEF,192.168.0.1:51580,305,7296,Fri Feb 6 14:59:12 2026
UNDEF,192.168.0.1:38062,305,5352,Fri Feb 6 14:59:42 2026
UNDEF,192.168.0.1:58161,305,3408,Fri Feb 6 14:59:52 2026
UNDEF,192.168.0.1:51101,305,6324,Fri Feb 6 14:59:32 2026
immobilia-cv,192.168.0.1:43744,876777,957633,Fri Feb 6 05:09:25 2026
immobilia-sgel,192.168.0.7:41291,27008852,5094142,Fri Feb 6 05:09:17 2026
sgel-nuage2,192.168.0.7:60932,213274,465676,Fri Feb 6 05:09:22 2026
UNDEF,192.168.0.1:51967,305,7296,Fri Feb 6 14:59:16 2026
UNDEF,192.168.0.1:32925,305,4380,Fri Feb 6 14:59:48 2026
flash-michou-acer,64.72.246.90:48625,499469,290700,Fri Feb 6 05:09:13 2026
UNDEF,192.168.0.1:42378,305,7296,Fri Feb 6 14:58:58 2026
UNDEF,192.168.0.1:50152,305,6324,Fri Feb 6 14:59:30 2026
sgel-impression,192.168.0.7:48328,184217,461565,Fri Feb 6 05:09:26 2026
UNDEF,192.168.0.1:41668,305,7296,Fri Feb 6 14:59:00 2026
openwrt,192.168.0.1:56972,185358,461861,Fri Feb 6 05:09:22 2026
UNDEF,192.168.0.1:59373,305,5352,Fri Feb 6 14:59:44 2026
UNDEF,192.168.0.1:56887,305,4380,Fri Feb 6 14:59:50 2026
UNDEF,192.168.0.1:50653,305,5352,Fri Feb 6 14:59:46 2026
gilles-q6600,184.161.253.232:53010,606770374,23791763,Fri Feb 6 09:47:24 2026
gilles-pi,184.161.253.232:48279,656793482,29078147,Fri Feb 6 05:09:17 2026
UNDEF,192.168.0.1:48685,305,6324,Fri Feb 6 14:59:26 2026
UNDEF,192.168.0.1:33154,305,6324,Fri Feb 6 14:59:38 2026
UNDEF,192.168.0.1:49392,305,6324,Fri Feb 6 14:59:34 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.62,sgel-nuage2,192.168.0.7:60932,Fri Feb 6 07:26:49 2026
10.8.0.34,gilles-pi,184.161.253.232:48279,Fri Feb 6 14:59:54 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:41364,Fri Feb 6 14:54:05 2026
10.8.0.70,sgel-pi,192.168.0.120:47690,Fri Feb 6 05:09:26 2026
10.8.0.74,immobilia-cv,192.168.0.1:43744,Fri Feb 6 14:56:07 2026
10.8.1.66,openwrt,192.168.0.1:56972,Fri Feb 6 05:09:22 2026
10.8.0.22,immobilia-sgel,192.168.0.7:41291,Fri Feb 6 14:59:50 2026
10.8.1.6,flash-michou-acer,64.72.246.90:48625,Fri Feb 6 14:59:06 2026
10.8.5.50,sgel-x200,192.168.0.188:55523,Fri Feb 6 14:59:54 2026
10.8.1.50,sgel-envy2,192.168.0.129:37836,Fri Feb 6 14:57:21 2026
10.8.0.146,gilles-q6600,184.161.253.232:53010,Fri Feb 6 13:06:45 2026
10.8.5.13,sgel-impression,192.168.0.7:48328,Fri Feb 6 05:09:26 2026
GLOBAL STATS
Max bcast/mcast queue length,43
END