Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sat May 9 13:44:58 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:43314,305,5352,Sat May 9 13:44:47 2026
UNDEF,192.168.0.1:58930,305,5352,Sat May 9 13:44:45 2026
UNDEF,192.168.0.1:59697,305,4380,Sat May 9 13:44:53 2026
UNDEF,192.168.0.1:48135,305,7296,Sat May 9 13:43:59 2026
UNDEF,192.168.0.1:58202,305,7296,Sat May 9 13:44:23 2026
UNDEF,192.168.0.1:40184,305,3408,Sat May 9 13:44:55 2026
openwrt,192.168.0.1:55325,592312,4096064,Fri May 8 06:19:27 2026
sgel-x200,192.168.0.188:58268,8118174,161913474,Sat May 9 12:08:23 2026
UNDEF,192.168.0.1:45571,305,7296,Sat May 9 13:44:25 2026
gilles-q6600,184.162.9.84:51939,1549973512,53335078,Sat May 9 07:54:16 2026
UNDEF,192.168.0.1:54597,305,5352,Sat May 9 13:44:43 2026
UNDEF,192.168.0.1:35116,305,7296,Sat May 9 13:44:21 2026
gilles-pi,184.162.9.84:56723,5036298384,205313018,Fri May 8 06:19:27 2026
UNDEF,192.168.0.1:51076,305,7296,Sat May 9 13:44:03 2026
UNDEF,192.168.0.1:37517,305,6324,Sat May 9 13:44:37 2026
UNDEF,192.168.0.1:60188,305,5352,Sat May 9 13:44:49 2026
UNDEF,192.168.0.1:40402,305,7296,Sat May 9 13:44:13 2026
RS36xx,192.168.0.131:37258,630929,4092754,Fri May 8 06:19:27 2026
immobilia-sgel,192.168.0.7:49275,275572758,37562470,Fri May 8 06:19:28 2026
UNDEF,192.168.0.1:59691,305,6324,Sat May 9 13:44:27 2026
UNDEF,192.168.0.1:55755,305,5352,Sat May 9 13:44:41 2026
UNDEF,192.168.0.1:38693,305,7296,Sat May 9 13:44:01 2026
UNDEF,192.168.0.1:36830,305,7296,Sat May 9 13:44:17 2026
UNDEF,192.168.0.1:51950,305,7296,Sat May 9 13:44:05 2026
gilles-R36xx,184.162.9.84:53791,5195542,5262933,Fri May 8 07:18:43 2026
UNDEF,192.168.0.1:43874,305,7296,Sat May 9 13:44:07 2026
UNDEF,192.168.0.1:59148,305,6324,Sat May 9 13:44:29 2026
UNDEF,192.168.0.1:50177,305,3408,Sat May 9 13:44:57 2026
flash-michou-acer,104.163.176.151:33596,895796,4246422,Fri May 8 06:19:27 2026
sgel-kickpi,192.168.0.7:45174,659634,326699,Sat May 9 07:36:05 2026
immobilia-cv,192.168.0.1:54439,7114108,8227388,Fri May 8 06:19:31 2026
UNDEF,192.168.0.1:35668,305,6324,Sat May 9 13:44:39 2026
sgel-annuaire2,192.168.0.1:34332,7080304,7971183,Fri May 8 06:19:31 2026
sgel-impression,192.168.0.7:53727,588050,4092737,Fri May 8 06:19:31 2026
UNDEF,192.168.0.1:60119,305,6324,Sat May 9 13:44:33 2026
mont-jolie-1,192.168.0.1:56309,590070,4092208,Fri May 8 06:19:26 2026
UNDEF,192.168.0.1:41173,305,7296,Sat May 9 13:44:15 2026
UNDEF,192.168.0.1:47257,305,7296,Sat May 9 13:44:19 2026
UNDEF,192.168.0.1:42735,305,6324,Sat May 9 13:44:31 2026
UNDEF,192.168.0.1:39563,305,7296,Sat May 9 13:44:11 2026
sgel-envy2,192.168.0.7:58199,53389472,1526122323,Sat May 9 05:07:20 2026
UNDEF,192.168.0.1:40167,305,6324,Sat May 9 13:44:35 2026
sgel-nuage2,192.168.0.7:58768,1013023,4371140,Fri May 8 06:19:28 2026
UNDEF,192.168.0.1:38996,305,7296,Sat May 9 13:44:09 2026
UNDEF,192.168.0.1:33622,305,4380,Sat May 9 13:44:51 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.34,gilles-pi,184.162.9.84:56723,Sat May 9 13:44:56 2026
10.8.0.22,immobilia-sgel,192.168.0.7:49275,Sat May 9 13:44:53 2026
10.8.1.74,sgel-kickpi,192.168.0.7:45174,Sat May 9 13:44:42 2026
10.8.1.6,flash-michou-acer,104.163.176.151:33596,Sat May 9 13:40:12 2026
10.8.1.50,sgel-envy2,192.168.0.7:58199,Sat May 9 13:44:57 2026
10.8.0.74,immobilia-cv,192.168.0.1:54439,Sat May 9 13:44:07 2026
10.8.1.78,gilles-R36xx,184.162.9.84:53791,Sat May 9 13:44:46 2026
10.8.0.146,gilles-q6600,184.162.9.84:51939,Sat May 9 13:44:57 2026
10.8.1.66,openwrt,192.168.0.1:55325,Fri May 8 06:19:27 2026
10.8.1.70,RS36xx,192.168.0.131:37258,Fri May 8 06:19:27 2026
10.8.0.62,sgel-nuage2,192.168.0.7:58768,Sat May 9 13:00:56 2026
10.8.5.50,sgel-x200,192.168.0.188:58268,Sat May 9 13:44:56 2026
10.8.6.3,mont-jolie-1,192.168.0.1:56309,Fri May 8 06:19:26 2026
10.8.5.13,sgel-impression,192.168.0.7:53727,Fri May 8 06:19:31 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:34332,Sat May 9 13:44:57 2026
GLOBAL STATS
Max bcast/mcast queue length,47
END