Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sun Jan 18 21:59:53 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
gilles-pi,184.162.16.175:54044,51352,51377,Sun Jan 18 19:20:30 2026
sgel-x200,192.168.0.188:39752,54207,53673,Sun Jan 18 19:10:48 2026
openwrt,192.168.0.1:47738,325271,328154,Sun Jan 18 04:52:13 2026
immobilia-sgel,192.168.0.7:51211,240040114,33424838,Sun Jan 18 04:52:20 2026
immobilia-cv,192.168.0.1:36719,795042,783156,Sun Jan 18 04:52:19 2026
sgel-pi,192.168.0.120:48686,322341,327428,Sun Jan 18 04:52:21 2026
sgel-annuaire2,192.168.0.1:36433,2583478,1945168,Sun Jan 18 04:52:21 2026
sgel-nuage2,192.168.0.7:45293,373773,335476,Sun Jan 18 04:52:11 2026
sgel-impression,192.168.0.7:38252,323179,328013,Sun Jan 18 04:52:20 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.22,immobilia-sgel,192.168.0.7:51211,Sun Jan 18 21:59:13 2026
10.8.1.66,openwrt,192.168.0.1:47738,Sun Jan 18 04:52:13 2026
10.8.0.70,sgel-pi,192.168.0.120:48686,Sun Jan 18 04:52:21 2026
10.8.5.13,sgel-impression,192.168.0.7:38252,Sun Jan 18 04:52:20 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:36433,Sun Jan 18 21:55:05 2026
10.8.0.74,immobilia-cv,192.168.0.1:36719,Sun Jan 18 21:56:37 2026
10.8.0.62,sgel-nuage2,192.168.0.7:45293,Sun Jan 18 15:57:14 2026
10.8.5.50,sgel-x200,192.168.0.188:39752,Sun Jan 18 19:10:48 2026
10.8.0.34,gilles-pi,184.162.16.175:54044,Sun Jan 18 19:20:30 2026
GLOBAL STATS
Max bcast/mcast queue length,42
END