Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Thu Mar 12 13:29:53 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:53394,305,5352,Thu Mar 12 13:29:37 2026
UNDEF,192.168.0.1:55268,305,7296,Thu Mar 12 13:29:13 2026
sgel-nuage2,192.168.0.7:59002,1126564,1427213,Wed Mar 11 04:35:33 2026
UNDEF,192.168.0.1:41700,305,5352,Thu Mar 12 13:29:43 2026
openwrt,192.168.0.1:48149,5316009,133981486,Wed Mar 11 04:30:16 2026
UNDEF,192.168.0.1:36224,305,6324,Thu Mar 12 13:29:33 2026
sgel-x200,192.168.0.188:34461,92654077,1609948615,Wed Mar 11 16:26:46 2026
UNDEF,192.168.0.1:34957,305,7296,Thu Mar 12 13:29:07 2026
immobilia-cv,192.168.0.1:33184,11720327,3983419,Wed Mar 11 04:30:16 2026
UNDEF,192.168.0.1:43951,305,6324,Thu Mar 12 13:29:23 2026
UNDEF,192.168.0.1:50909,305,7296,Thu Mar 12 13:29:09 2026
gilles-pi,184.162.26.154:48304,1760203201,109720340,Wed Mar 11 04:30:16 2026
UNDEF,192.168.0.1:36385,305,7296,Thu Mar 12 13:29:03 2026
flash-michou-acer,173.206.167.50:41358,215276,118436,Thu Mar 12 09:19:04 2026
UNDEF,192.168.0.1:50562,305,5352,Thu Mar 12 13:29:41 2026
UNDEF,192.168.0.1:49875,305,7296,Thu Mar 12 13:29:05 2026
UNDEF,192.168.0.1:47778,305,4380,Thu Mar 12 13:29:47 2026
UNDEF,192.168.0.1:47325,305,6324,Thu Mar 12 13:29:21 2026
UNDEF,192.168.0.1:51777,305,6324,Thu Mar 12 13:29:31 2026
UNDEF,192.168.0.1:47003,305,7296,Thu Mar 12 13:29:01 2026
UNDEF,192.168.0.1:37993,305,7296,Thu Mar 12 13:28:55 2026
UNDEF,192.168.0.1:47151,305,7296,Thu Mar 12 13:29:11 2026
UNDEF,192.168.0.1:33704,305,3408,Thu Mar 12 13:29:49 2026
UNDEF,192.168.0.1:36838,305,5352,Thu Mar 12 13:29:39 2026
UNDEF,192.168.0.1:55288,305,6324,Thu Mar 12 13:29:29 2026
UNDEF,192.168.0.1:50639,305,3408,Thu Mar 12 13:29:51 2026
UNDEF,192.168.0.1:38273,305,7296,Thu Mar 12 13:28:59 2026
UNDEF,192.168.0.1:58661,305,4380,Thu Mar 12 13:29:45 2026
sgel-impression,192.168.0.7:49667,41772084,1795553195,Wed Mar 11 04:30:19 2026
sgel-envy2,192.168.0.7:37496,406467,3956447,Thu Mar 12 04:02:09 2026
gilles-q6600,184.162.26.154:47425,3705294,327894,Thu Mar 12 08:49:13 2026
UNDEF,192.168.0.1:35230,305,7296,Thu Mar 12 13:28:57 2026
UNDEF,192.168.0.1:47233,305,7296,Thu Mar 12 13:29:19 2026
sgel-pi,192.168.0.120:49065,613204,1383753,Wed Mar 11 04:30:19 2026
immobilia-sgel,192.168.0.7:44246,187640970,31533516,Wed Mar 11 04:30:17 2026
UNDEF,192.168.0.1:60041,305,6324,Thu Mar 12 13:29:25 2026
UNDEF,192.168.0.1:57854,305,7296,Thu Mar 12 13:29:15 2026
UNDEF,192.168.0.1:53498,305,6324,Thu Mar 12 13:29:27 2026
UNDEF,192.168.0.1:46904,305,7296,Thu Mar 12 13:28:53 2026
UNDEF,192.168.0.1:59791,305,7296,Thu Mar 12 13:29:17 2026
UNDEF,192.168.0.1:60290,305,6324,Thu Mar 12 13:29:35 2026
sgel-annuaire2,192.168.0.1:55229,3079401,3319299,Wed Mar 11 14:33:48 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.14,sgel-annuaire2,192.168.0.1:55229,Thu Mar 12 13:29:50 2026
10.8.0.34,gilles-pi,184.162.26.154:48304,Thu Mar 12 13:29:51 2026
10.8.0.146,gilles-q6600,184.162.26.154:47425,Thu Mar 12 13:05:10 2026
10.8.0.22,immobilia-sgel,192.168.0.7:44246,Thu Mar 12 13:29:31 2026
10.8.5.13,sgel-impression,192.168.0.7:49667,Thu Mar 12 13:01:29 2026
10.8.1.50,sgel-envy2,192.168.0.7:37496,Thu Mar 12 13:27:10 2026
10.8.0.62,sgel-nuage2,192.168.0.7:59002,Thu Mar 12 12:29:11 2026
10.8.1.6,flash-michou-acer,173.206.167.50:41358,Thu Mar 12 13:29:40 2026
10.8.0.70,sgel-pi,192.168.0.120:49065,Wed Mar 11 04:30:19 2026
10.8.0.74,immobilia-cv,192.168.0.1:33184,Thu Mar 12 13:27:24 2026
10.8.1.66,openwrt,192.168.0.1:48149,Thu Mar 12 13:28:15 2026
10.8.5.50,sgel-x200,192.168.0.188:34461,Thu Mar 12 13:29:51 2026
GLOBAL STATS
Max bcast/mcast queue length,43
END