Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Thu Aug 13 21:04:59 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
gilles-pi,184.161.232.102:42353,3737996,5047250,Thu Aug 13 04:02:16 2026
immobilia-cv,192.168.0.1:52057,2639305,4127387,Thu Aug 13 04:02:21 2026
sgel-x200,192.168.0.1:59263,72715,576451,Thu Aug 13 17:07:00 2026
immobilia-sgel,192.168.0.7:37854,4714741,4547143,Thu Aug 13 04:02:17 2026
UNDEF,192.168.0.1:52872,305,7296,Thu Aug 13 21:04:14 2026
UNDEF,192.168.0.1:51705,305,6324,Thu Aug 13 21:04:34 2026
sgel-nuage2,192.168.0.7:50167,391245,2601432,Thu Aug 13 04:02:16 2026
RS36xx,192.168.0.132:52992,39650719,4970095,Thu Aug 13 04:02:16 2026
UNDEF,192.168.0.1:57406,305,3408,Thu Aug 13 21:04:56 2026
UNDEF,192.168.0.1:52955,305,7296,Thu Aug 13 21:04:00 2026
UNDEF,192.168.0.1:39405,305,7296,Thu Aug 13 21:03:58 2026
UNDEF,192.168.0.1:57649,305,7296,Thu Aug 13 21:04:08 2026
UNDEF,192.168.0.1:34826,305,7296,Thu Aug 13 21:04:26 2026
UNDEF,192.168.0.1:46730,305,7296,Thu Aug 13 21:04:18 2026
UNDEF,192.168.0.1:40086,305,6324,Thu Aug 13 21:04:42 2026
UNDEF,192.168.0.1:58916,305,7296,Thu Aug 13 21:04:22 2026
gilles-R36xx,184.161.232.102:57192,648390,2292190,Thu Aug 13 04:02:16 2026
UNDEF,192.168.0.1:37153,305,6324,Thu Aug 13 21:04:38 2026
UNDEF,192.168.0.1:36207,305,5352,Thu Aug 13 21:04:44 2026
UNDEF,192.168.0.1:37458,305,6324,Thu Aug 13 21:04:40 2026
UNDEF,192.168.0.1:48561,305,7296,Thu Aug 13 21:04:10 2026
sgel-impression,192.168.0.7:36251,321395,2583357,Thu Aug 13 04:02:20 2026
UNDEF,192.168.0.1:49768,305,7296,Thu Aug 13 21:04:06 2026
UNDEF,192.168.0.1:43831,305,4380,Thu Aug 13 21:04:50 2026
UNDEF,192.168.0.1:53416,305,6324,Thu Aug 13 21:04:36 2026
UNDEF,192.168.0.1:59909,305,7296,Thu Aug 13 21:04:02 2026
sgel-annuaire2,192.168.0.1:53910,3653064,4619520,Thu Aug 13 04:02:21 2026
UNDEF,192.168.0.1:57125,305,3408,Thu Aug 13 21:04:54 2026
UNDEF,192.168.0.1:48676,305,6324,Thu Aug 13 21:04:32 2026
sgel-kickpi,192.168.0.7:52361,1813728,1131792,Thu Aug 13 04:02:20 2026
UNDEF,192.168.0.1:36401,305,7296,Thu Aug 13 21:04:20 2026
UNDEF,192.168.0.1:59294,305,5352,Thu Aug 13 21:04:48 2026
UNDEF,192.168.0.1:46898,305,3408,Thu Aug 13 21:04:58 2026
UNDEF,192.168.0.1:38705,305,5352,Thu Aug 13 21:04:46 2026
UNDEF,192.168.0.1:36609,305,7296,Thu Aug 13 21:04:12 2026
UNDEF,192.168.0.1:42621,305,7296,Thu Aug 13 21:04:24 2026
sgel-envy2,192.168.0.242:56825,759706,2582974,Thu Aug 13 04:02:16 2026
openwrt,192.168.0.1:46261,322969,2583325,Thu Aug 13 04:02:16 2026
UNDEF,192.168.0.1:57117,305,6324,Thu Aug 13 21:04:30 2026
UNDEF,192.168.0.1:34200,305,7296,Thu Aug 13 21:04:16 2026
UNDEF,192.168.0.1:34154,305,4380,Thu Aug 13 21:04:52 2026
UNDEF,192.168.0.1:37863,305,6324,Thu Aug 13 21:04:28 2026
UNDEF,192.168.0.1:41029,305,7296,Thu Aug 13 21:04:04 2026
UNDEF,192.168.0.1:34840,267,5480,Thu Aug 13 21:04:46 2026
flash-michou-acer,72.12.100.116:57457,517473,2640356,Thu Aug 13 04:02:16 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.34,gilles-pi,184.161.232.102:42353,Thu Aug 13 20:36:34 2026
10.8.5.13,sgel-impression,192.168.0.7:36251,Thu Aug 13 04:02:20 2026
10.8.5.50,sgel-x200,192.168.0.1:59263,Thu Aug 13 17:32:40 2026
10.8.1.74,sgel-kickpi,192.168.0.7:52361,Thu Aug 13 21:04:53 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:53910,Thu Aug 13 21:04:13 2026
10.8.0.74,immobilia-cv,192.168.0.1:52057,Thu Aug 13 21:04:31 2026
10.8.0.22,immobilia-sgel,192.168.0.7:37854,Thu Aug 13 20:51:56 2026
10.8.1.70,RS36xx,192.168.0.132:52992,Thu Aug 13 20:15:07 2026
10.8.1.66,openwrt,192.168.0.1:46261,Thu Aug 13 04:02:17 2026
10.8.0.62,sgel-nuage2,192.168.0.7:50167,Thu Aug 13 20:38:25 2026
10.8.1.6,flash-michou-acer,72.12.100.116:57457,Thu Aug 13 21:04:43 2026
10.8.1.50,sgel-envy2,192.168.0.242:56825,Thu Aug 13 04:02:16 2026
10.8.1.78,gilles-R36xx,184.161.232.102:57192,Thu Aug 13 20:54:07 2026
GLOBAL STATS
Max bcast/mcast queue length,50
END