Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Wed Oct 7 12:29:58 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:60896,305,7296,Wed Oct 7 12:29:02 2026
RS36xx,192.168.0.132:34884,171839,1136001,Wed Oct 7 04:02:25 2026
UNDEF,192.168.0.1:59261,305,7296,Wed Oct 7 12:29:20 2026
UNDEF,192.168.0.1:40728,305,6324,Wed Oct 7 12:29:26 2026
gilles-pi,184.161.232.102:59808,1061017,2556420,Wed Oct 7 04:02:25 2026
UNDEF,192.168.0.1:46414,305,3408,Wed Oct 7 12:29:56 2026
UNDEF,192.168.0.1:50578,305,7296,Wed Oct 7 12:28:58 2026
UNDEF,192.168.0.1:35838,305,7296,Wed Oct 7 12:29:12 2026
UNDEF,192.168.0.1:39545,305,4380,Wed Oct 7 12:29:52 2026
UNDEF,192.168.0.1:44752,305,7296,Wed Oct 7 12:29:08 2026
gilles-lmde,184.161.232.102:43659,106699,627166,Wed Oct 7 08:30:06 2026
sgel-kickpi,192.168.0.7:34546,902530,411176,Wed Oct 7 04:02:26 2026
openwrt,192.168.0.1:55418,160517,1136652,Wed Oct 7 04:02:25 2026
sgel-x200,192.168.0.1:59899,1565513,2038696,Wed Oct 7 04:02:25 2026
UNDEF,192.168.0.1:43475,305,7296,Wed Oct 7 12:29:06 2026
flash-michou-acer,72.10.133.235:52227,311159,1109124,Wed Oct 7 04:02:25 2026
sgel-impression,192.168.0.7:59950,159768,1136356,Wed Oct 7 04:02:29 2026
gilles-R36xx,209.15.191.88:41608,1054598,1532322,Wed Oct 7 04:02:26 2026
UNDEF,192.168.0.1:46370,305,5352,Wed Oct 7 12:29:46 2026
UNDEF,192.168.0.1:45349,305,5352,Wed Oct 7 12:29:44 2026
UNDEF,192.168.0.1:60452,305,7296,Wed Oct 7 12:29:18 2026
UNDEF,192.168.0.1:41736,305,7296,Wed Oct 7 12:29:10 2026
UNDEF,192.168.0.1:33781,305,7296,Wed Oct 7 12:29:22 2026
sgel-annuaire2,192.168.0.1:37874,2148327,2221977,Wed Oct 7 04:02:29 2026
UNDEF,192.168.0.1:56807,305,6324,Wed Oct 7 12:29:32 2026
immobilia-cv,192.168.0.1:59546,605944,1552580,Wed Oct 7 04:02:29 2026
UNDEF,192.168.0.1:38435,305,7296,Wed Oct 7 12:29:16 2026
UNDEF,192.168.0.1:57366,305,3408,Wed Oct 7 12:29:54 2026
sgel-AsusM32,192.168.0.110:54889,767713,1844533,Wed Oct 7 04:02:25 2026
sgel-thinkpad-michou,72.10.133.235:33224,210399,1211705,Wed Oct 7 04:02:25 2026
UNDEF,192.168.0.1:46599,305,5352,Wed Oct 7 12:29:48 2026
UNDEF,192.168.0.1:60044,305,6324,Wed Oct 7 12:29:30 2026
UNDEF,192.168.0.1:38369,305,4380,Wed Oct 7 12:29:50 2026
UNDEF,192.168.0.1:59746,305,7296,Wed Oct 7 12:29:14 2026
UNDEF,192.168.0.1:40483,305,7296,Wed Oct 7 12:29:00 2026
UNDEF,192.168.0.1:40927,305,6324,Wed Oct 7 12:29:34 2026
sgel-nuage2,192.168.0.7:36987,231035,1223244,Wed Oct 7 04:02:25 2026
UNDEF,192.168.0.1:36077,305,6324,Wed Oct 7 12:29:36 2026
UNDEF,192.168.0.1:59248,305,6324,Wed Oct 7 12:29:28 2026
UNDEF,192.168.0.1:41635,305,7296,Wed Oct 7 12:29:24 2026
UNDEF,192.168.0.1:37066,305,6324,Wed Oct 7 12:29:38 2026
immobilia-sgel,192.168.0.7:34524,9634576,2153489,Wed Oct 7 04:02:26 2026
UNDEF,192.168.0.1:52606,305,6324,Wed Oct 7 12:29:40 2026
UNDEF,192.168.0.1:49301,305,5352,Wed Oct 7 12:29:42 2026
UNDEF,192.168.0.1:48493,305,7296,Wed Oct 7 12:29:04 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.22,immobilia-sgel,192.168.0.7:34524,Wed Oct 7 12:26:19 2026
10.8.5.50,sgel-x200,192.168.0.1:59899,Wed Oct 7 12:29:45 2026
10.8.1.66,openwrt,192.168.0.1:55418,Wed Oct 7 04:02:26 2026
10.8.1.78,gilles-R36xx,209.15.191.88:41608,Wed Oct 7 12:29:01 2026
10.8.1.86,gilles-lmde,184.161.232.102:43659,Wed Oct 7 12:25:07 2026
10.8.1.74,sgel-kickpi,192.168.0.7:34546,Wed Oct 7 12:29:57 2026
10.8.1.70,RS36xx,192.168.0.132:34884,Wed Oct 7 04:02:25 2026
10.8.1.6,flash-michou-acer,72.10.133.235:52227,Wed Oct 7 12:29:14 2026
10.8.0.34,gilles-pi,184.161.232.102:59808,Wed Oct 7 12:29:45 2026
10.8.1.90,sgel-AsusM32,192.168.0.110:54889,Wed Oct 7 12:29:01 2026
10.8.0.74,immobilia-cv,192.168.0.1:59546,Wed Oct 7 12:14:42 2026
10.8.5.13,sgel-impression,192.168.0.7:59950,Wed Oct 7 04:02:29 2026
10.8.0.6,sgel-thinkpad-michou,72.10.133.235:33224,Wed Oct 7 12:27:31 2026
10.8.0.62,sgel-nuage2,192.168.0.7:36987,Wed Oct 7 10:25:39 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:37874,Wed Oct 7 12:29:47 2026
GLOBAL STATS
Max bcast/mcast queue length,46
END