Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Fri Jun  5 22:14:56 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:47303,305,4380,Fri Jun  5 22:14:51 2026
gilles-q6600,184.162.9.84:41137,671528442,30287634,Fri Jun  5 08:16:33 2026
UNDEF,192.168.0.1:51730,305,6324,Fri Jun  5 22:14:33 2026
UNDEF,192.168.0.1:44623,305,6324,Fri Jun  5 22:14:39 2026
mont-jolie-1,192.168.0.1:44628,344100,2436716,Fri Jun  5 04:02:06 2026
UNDEF,192.168.0.1:56453,305,7296,Fri Jun  5 22:13:59 2026
UNDEF,192.168.0.1:42359,305,3408,Fri Jun  5 22:14:55 2026
UNDEF,192.168.0.1:39291,305,7296,Fri Jun  5 22:14:13 2026
UNDEF,192.168.0.1:56589,305,5352,Fri Jun  5 22:14:45 2026
sgel-impression,192.168.0.7:35908,342372,2437499,Fri Jun  5 04:02:10 2026
sgel-kickpi,192.168.0.7:45545,870230,440805,Fri Jun  5 14:04:34 2026
UNDEF,192.168.0.1:35614,305,5352,Fri Jun  5 22:14:47 2026
UNDEF,192.168.0.1:59054,305,7296,Fri Jun  5 22:14:01 2026
sgel-nuage2,192.168.0.7:54639,394124,2445746,Fri Jun  5 04:02:06 2026
UNDEF,192.168.0.1:52605,305,7296,Fri Jun  5 22:14:19 2026
UNDEF,192.168.0.1:47021,305,7296,Fri Jun  5 22:13:55 2026
UNDEF,192.168.0.1:37542,305,6324,Fri Jun  5 22:14:23 2026
sgel-x200,192.168.0.188:54634,69474111,1697124593,Fri Jun  5 04:02:07 2026
sgel-thinkpad-michou,67.221.57.188:53571,448403,2594921,Fri Jun  5 04:02:07 2026
UNDEF,192.168.0.1:59571,305,7296,Fri Jun  5 22:14:09 2026
UNDEF,192.168.0.1:34739,305,5352,Fri Jun  5 22:14:43 2026
UNDEF,192.168.0.1:43698,305,7296,Fri Jun  5 22:14:11 2026
immobilia-sgel,192.168.0.7:50667,4160017,3520434,Fri Jun  5 04:02:07 2026
gilles-R36xx,209.15.191.88:37019,691859,2131324,Fri Jun  5 04:02:06 2026
UNDEF,192.168.0.1:58546,305,6324,Fri Jun  5 22:14:37 2026
UNDEF,192.168.0.1:39897,305,7296,Fri Jun  5 22:14:15 2026
UNDEF,192.168.0.1:39240,305,7296,Fri Jun  5 22:14:07 2026
flash-michou-acer,67.221.57.188:60572,20773360,3458072,Fri Jun  5 04:02:06 2026
UNDEF,192.168.0.1:38752,305,6324,Fri Jun  5 22:14:31 2026
UNDEF,192.168.0.1:56086,305,7296,Fri Jun  5 22:14:05 2026
UNDEF,192.168.0.1:58809,305,6324,Fri Jun  5 22:14:27 2026
openwrt,192.168.0.1:49237,344056,2436595,Fri Jun  5 04:02:07 2026
UNDEF,192.168.0.1:55558,305,4380,Fri Jun  5 22:14:49 2026
UNDEF,192.168.0.1:36506,305,6324,Fri Jun  5 22:14:29 2026
UNDEF,192.168.0.1:46019,305,7296,Fri Jun  5 22:14:21 2026
RS36xx,192.168.0.131:42926,678467,2740663,Fri Jun  5 04:02:06 2026
UNDEF,192.168.0.1:58605,305,5352,Fri Jun  5 22:14:41 2026
UNDEF,192.168.0.1:52866,305,7296,Fri Jun  5 22:14:03 2026
UNDEF,192.168.0.1:46417,305,6324,Fri Jun  5 22:14:35 2026
sgel-annuaire2,192.168.109.17:40809,4376311,4807109,Fri Jun  5 04:02:10 2026
UNDEF,192.168.0.1:43177,305,7296,Fri Jun  5 22:14:17 2026
gilles-pi,184.162.9.84:33163,1695188327,71523238,Fri Jun  5 04:02:06 2026
UNDEF,192.168.0.1:60244,305,7296,Fri Jun  5 22:13:57 2026
immobilia-cv,192.168.0.1:47292,1154079,2936984,Fri Jun  5 04:02:11 2026
UNDEF,192.168.0.1:58355,305,3408,Fri Jun  5 22:14:53 2026
UNDEF,192.168.0.1:57159,305,6324,Fri Jun  5 22:14:25 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.146,gilles-q6600,184.162.9.84:41137,Fri Jun  5 20:28:58 2026
10.8.1.6,flash-michou-acer,67.221.57.188:60572,Fri Jun  5 22:12:07 2026
10.8.1.78,gilles-R36xx,209.15.191.88:37019,Fri Jun  5 22:03:48 2026
10.8.5.13,sgel-impression,192.168.0.7:35908,Fri Jun  5 04:02:10 2026
10.8.0.6,sgel-thinkpad-michou,67.221.57.188:53571,Fri Jun  5 22:11:59 2026
10.8.0.34,gilles-pi,184.162.9.84:33163,Fri Jun  5 22:14:51 2026
10.8.1.70,RS36xx,192.168.0.131:42926,Fri Jun  5 19:43:27 2026
10.8.0.62,sgel-nuage2,192.168.0.7:54639,Fri Jun  5 15:25:19 2026
10.8.6.3,mont-jolie-1,192.168.0.1:44628,Fri Jun  5 04:02:06 2026
10.8.0.74,immobilia-cv,192.168.0.1:47292,Fri Jun  5 22:11:01 2026
10.8.1.74,sgel-kickpi,192.168.0.7:45545,Fri Jun  5 22:14:40 2026
10.8.5.50,sgel-x200,192.168.0.188:54634,Fri Jun  5 22:14:51 2026
10.8.0.22,immobilia-sgel,192.168.0.7:50667,Fri Jun  5 22:11:09 2026
10.8.1.66,openwrt,192.168.0.1:49237,Fri Jun  5 04:02:07 2026
10.8.0.14,sgel-annuaire2,192.168.109.17:40809,Fri Jun  5 22:14:24 2026
GLOBAL STATS
Max bcast/mcast queue length,48
END