Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Mon Apr 13 14:15:08 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
sgel-annuaire2,192.168.109.17:40687,6846370,8239728,Sun Apr 12 04:28:46 2026
sgel-kickpi,192.168.0.7:60038,4154262,1955327,Sun Apr 12 04:28:49 2026
immobilia-cv,192.168.0.1:25703,5528891,6803641,Sun Apr 12 04:28:54 2026
immobilia-sgel,192.168.0.1:36750,95870351,22938785,Sun Apr 12 04:28:47 2026
gilles-pi,184.162.9.84:46405,2998116505,119920242,Sun Apr 12 04:28:50 2026
sgel-nuage2,192.168.0.7:35980,810533,4574465,Sun Apr 12 04:28:49 2026
UNDEF,192.168.0.1:38041,319,7318,Mon Apr 13 14:14:15 2026
sgel-pi,192.168.0.120:34282,627286,4446001,Sun Apr 12 04:28:53 2026
gilles-q6600,184.162.9.84:49678,688434,412422,Mon Apr 13 11:21:21 2026
openwrt,192.168.0.1:44356,633189,4444410,Sun Apr 12 04:28:49 2026
UNDEF,192.168.0.1:37173,305,3408,Mon Apr 13 14:15:06 2026
gilles-R36xx,184.162.9.84:53035,2941397,5003461,Sun Apr 12 07:42:03 2026
sgel-x200,192.168.0.188:47519,96218268,2516140518,Sun Apr 12 06:01:32 2026
UNDEF,192.168.0.1:49619,305,6324,Mon Apr 13 14:14:40 2026
UNDEF,192.168.0.1:35650,305,7296,Mon Apr 13 14:14:10 2026
UNDEF,192.168.0.1:34334,305,7296,Mon Apr 13 14:14:27 2026
flash-michou-acer,64.72.251.250:50249,989523,4577378,Sun Apr 12 04:28:49 2026
UNDEF,192.168.0.1:40058,319,3430,Mon Apr 13 14:15:02 2026
UNDEF,192.168.0.1:35611,305,7296,Mon Apr 13 14:14:19 2026
UNDEF,192.168.0.1:53003,305,6324,Mon Apr 13 14:14:35 2026
UNDEF,192.168.0.1:36232,305,7296,Mon Apr 13 14:14:30 2026
UNDEF,192.168.0.1:55097,305,6324,Mon Apr 13 14:14:33 2026
UNDEF,192.168.0.1:59300,305,7296,Mon Apr 13 14:14:22 2026
RS36xx,192.168.0.131:34680,1474434,3912591,Sun Apr 12 15:57:47 2026
sgel-impression,192.168.0.7:54949,629668,4446217,Sun Apr 12 04:28:53 2026
UNDEF,192.168.0.1:59836,305,6324,Mon Apr 13 14:14:48 2026
UNDEF,192.168.0.1:54573,305,6324,Mon Apr 13 14:14:46 2026
UNDEF,192.168.0.1:40718,305,5352,Mon Apr 13 14:14:57 2026
sgel-envy2,192.168.0.129:40403,1957141,3888449,Mon Apr 13 04:09:08 2026
UNDEF,192.168.0.1:39814,305,7296,Mon Apr 13 14:14:07 2026
UNDEF,192.168.0.1:54659,305,4380,Mon Apr 13 14:15:00 2026
UNDEF,192.168.0.1:49714,305,5352,Mon Apr 13 14:14:52 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.74,immobilia-cv,192.168.0.1:25703,Mon Apr 13 14:15:07 2026
10.8.0.146,gilles-q6600,184.162.9.84:49678,Mon Apr 13 14:03:08 2026
10.8.1.6,flash-michou-acer,64.72.251.250:50249,Mon Apr 13 14:11:20 2026
10.8.1.50,sgel-envy2,192.168.0.129:40403,Mon Apr 13 14:15:00 2026
10.8.1.66,openwrt,192.168.0.1:44356,Sun Apr 12 04:28:49 2026
10.8.5.50,sgel-x200,192.168.0.188:47519,Mon Apr 13 14:15:07 2026
10.8.5.13,sgel-impression,192.168.0.7:54949,Sun Apr 12 04:28:53 2026
10.8.0.22,immobilia-sgel,192.168.0.1:36750,Mon Apr 13 14:15:07 2026
10.8.1.74,sgel-kickpi,192.168.0.7:60038,Mon Apr 13 14:15:02 2026
10.8.0.70,sgel-pi,192.168.0.120:34282,Sun Apr 12 04:28:54 2026
10.8.0.14,sgel-annuaire2,192.168.109.17:40687,Mon Apr 13 14:14:55 2026
10.8.0.62,sgel-nuage2,192.168.0.7:35980,Mon Apr 13 11:49:51 2026
10.8.0.34,gilles-pi,184.162.9.84:46405,Mon Apr 13 14:15:07 2026
10.8.1.70,RS36xx,192.168.0.131:34680,Mon Apr 13 14:12:37 2026
10.8.1.78,gilles-R36xx,184.162.9.84:53035,Mon Apr 13 14:13:29 2026
GLOBAL STATS
Max bcast/mcast queue length,47
END